Venus Medicare HMO – Providers List
Venus – Dental Care Providers Directory
S/N | STATE | CITY/TOWN | CLINIC | ADDRESS | PHONE NUMBER | TERMS & CONDITIONS |
---|---|---|---|---|---|---|
1 | FCT | ABUJA | Ideal Dental Services | Basement, Ceddi Plaza, 264 Tafawa Balewa Way, Central Area | 09-4611508, 08033206764 | CATEGORY 1C |
Bethel Dental Clinic | No 26 Monrovia Street, Opp Nigerian Tulip (Turkish Int College, Wuse 2 Abuja | 08037151942, 08058400610;08060836444 | CATEGORY 1A. | |||
Calens Dental Clinic | Poly Plaza,Wuse II | 098766755;08033772653;08060721798 | CATEGORY 1A. | |||
Regal Dental Clinic | Suite 6, Hilltop Plaza, Wuse Zone 4 | 08035866366, 07055775012;0898201639 | CATEGORY 1B | |||
Urbane Dental Group | 5 Ilorin Street, off Ogbomosho close, Area 8, Garki, Abuja | CATEGORY 1C | ||||
Summit Dental | Suite B10,Tswanya Cente Garki,Abuja. | 07037970717 | CATEGORY-2 | |||
Ivory Dental | No 23 Onitsha Crescent, off Gimbiya street, Area 11, Abuja. | 08091900008, 08111200001 | CATEGORY 1C | |||
Oro-facial Dental Practice | No 270 Muhammadu Buhari Way, Central Business District. | 07058773887, 09030414120 | CATEGORY 1A. | |||
Dazzle dental clinics | 19 alexandria crescent off aminu kano crescent wuse 2 | 08038759966, 08135289869 | CATEGORY 1A | |||
Bellevue Dental Clinic | Plot 196 Adetokunbo Ademola Crescent Wuse 2, Abuja | 8100540305 | CATEGORY 1C | |||
Zoom Exclusive Dental Services Limited | Suite 47 Ajose Adeogun Utako, FCT Abuja | 08140086165 | CATEGORY 1A | |||
GUDU | Pure Snow Dental Clinic | lot 1195 Diff medical centre cadastral zone B18 sector centre D off Oladipo Diya Road Gudu District Abuja | CATEGORY 1B | |||
LUGBE | Gloxygen Dental Care LTD | Section F, First Avenue FHA Lugbe Airport Road, Abuja | CATEGORY 1A | |||
BWARI | Ultimate Dental Clinic | Shop B7&8 Abdolu Plaza, Ibrahim Yaro Way Bwari, Abuja | CATEGORY 1A | |||
KADO | Royal Specialist Dental Clinic | No 6, Anionwu Close, Opp. CNOIL Filling Station, Kado Estate Abuja | 07065131756, 08025322494 | CATEGORY 1A | ||
MABUSHI | KIM AND CREST DENTAL CLINIC AND MAXILLOFACIAL SURGERY | SUITE 105, THE CAPITAL HUB, MABUSHI ABUJA | 08151174448, 08037220257 | CATEGORY 1C. | ||
SN | STATE | CITY/TOWN/DISTRICT | CLINIC | ADDRESS | PHONE NUMBER | TERMS & CONDITIONS |
2 | LAGOS | LAGOS ISLAND | Richmond Dental Clinic | 32B Maitama Sule Str, Off Raymond Njoku Crescent, S.W. Ikoyi | 08033046319, 08028878019 | CATEGORY 1C |
Bona Dental Clinic | 4th Floor, Eleganza Plaza, Adeyemo Alakija Street, Victoria Island | 08056032830, 017360164 | CATEGORY 1A | |||
Smile 360 dental Specialist | 16B Maduike Street, Off Raymond Njoku, Off Awolowo Road, Ikoyi | 08033771233 | CATEGORY 2 | |||
Aire Dental Clinic | 299 Akin Olugbade Street, Off Idowu Martins Street, Victoria Island | CATEGORY 1B | ||||
CELON DENTAL CLINIC | Suit E201-E204, Akord Shopping Mall, KM 34, Ibeju-Lekki, Lagos State | 8023137105 | CATEGORY 1A | |||
Dulce 247 Dental Clinic | 4, Ligali Ayorinde Street, Victoria Island, Lagos state | 8023021984 | CATEGORY 1C | |||
Signature Smiles Clinic | 32, Diya Street, Gbagada, Lagos State | 8061972139 | CATEGORY 1A | |||
GT Dental Clinic | 42, Association Avenue, Ilupeju By Obanikoro Bus-Stop, Lagos State | 8033595859 | CATEGORY 1C. | |||
Beaconhill Smile Dental Clinic | 1st Floor, Union Bank Building, 97Adeola Odeku Street, Victoria Island, Lagos | 08125215208, 08023016600 | CATEGORY 1B | |||
Zoom Exclusive Dental Services Limited | 29B, Admiralty Road, Beside Zenith Bank, Opp. Prince Ebeano Mall, Lekki Phase 1, Lagos | CATEGORY 1A | ||||
OSUN | ILE-IFE | RIDGECREST DENTAL CLINIC | Suite 12, Rotkay Modern Shopping Complex, Ile-Ife, Osun State | 08062882989 | CATEGORY 1A | |
LAGOS MAINLAND | Osagie Dental Clinic | 1st Floor, 18, Boyle Street, Onikan Lagos Island | 08033456238, 08056176743 , 08023061045 | CATEGORY 1A | ||
Nene Dental Clinic | 24 Allen Avenue, Ikeja | 08033004421, 08053612085 | CATEGORY 1A | |||
Nene Dental Clinic | 24 Allen Avenue, Ikeja | 08033004421, 08053612085 | CATEGORY 1A | |||
Aristocrat Dental Clinic | 25 Salvation Road, Opebi, Ikeja | 07029263202, 08023200154 | CATEGORY 1A | |||
Breeze Smile Dental Specialist Clinic | 70C, Obasa Close, Allen Avenue, Ikeja, Lagos State | 8033946895 | CATEGORY 1A | |||
SN | STATE | CITY/TOWN/DISTRICT | CLINIC | ADDRESS | PHONE NUMBER | TERMS & CONDITIONS |
1 | ABIA | ABA | New Era Hospital Dental Clinic | Azikiwe Road, Aba , Abia State | 082233607, 08059506712, 08037094974 | CATEGORY 1A |
Dr. Cole Perfect Smile Dental Clinic | 291, Aba/Owerri road, Aba, Abia State | 08061681058 | CATEGORY 1A | |||
MUBI | ||||||
5 | AKWA-IBOM | UYO | ||||
EKET | Mendith Dental Surgery | 29b, Afaha-Eket Road, Eket, Akwa-Ibom | 08023528966, 08032156272 | CATEGORY 1A | ||
IKOT EKPENE | ||||||
6 | ANAMBRA | ONITSHA | ||||
AWKA | Divine Sweet Smile Dental Clinic | 342 Zik’s Avenue, Awka, Anambra | CATEGORY 1A | |||
NNEWI | ||||||
SN | STATE | CITY/TOWN/DISTRICT | CLINIC | ADDRESS | PHONE NUMBER | TERMS & CONDITIONS |
7 | BAUCHI | BAUCHI | ||||
8 | BAYELSA | YENAGOA | Vadona Dental Clinic Ltd | Suit 20 Glorious Plaza 137 Melford Okilo Road, Amarata, Yenagoa, Bayelsa State | 08030803484 | CATEGORY 1A |
9 | BENUE | MAKURDI | Comprehensive Dental Clinic, Makurdi | Number 18 Inikpi Street High Level Makurdi, Benue State | 08059390199, 08107327668 | CATEGORY 1C. |
BORNO | MAIDUGURI | Friendly Dental Care LTD | Shehu Laminu way Maiduguri, Borno State | 8036061715 | CATEGORY 1A | |
11 | CROSS RIVER | CALABAR | ||||
12 | DELTA | WARRI | BJ Dental Clinics | 4 Immannuel Close,Ogunu, Warri | 8034546446 | CATEGORY 1A |
ASABA | Blue Cross Dental Clinic | No 271 Nnabisi Road, Asaba | 08037265226, 07057955232 | CATEGORY 1A | ||
SN | STATE | CITY/TOWN/DISTRICT | CLINIC | ADDRESS | PHONE NUMBER | TERMS & CONDITIONS |
13 | EBONYI | ABAKALIKI | ||||
14 | ENUGU | ENUGU | Pearl Dental Clinic | Suite 200L, Imperial Hospital Drive, off Ogui Rd, China Town | 08023511241 | CATEGORY 1A |
Jil Dental Centre | No. 1B Makudi Street, Federal Housing Estate, Enugu | 08023649294, 08052306644 | CATEGORY 1A | |||
Austine Graces Dental Clinic | 33/49 Chime Avenue New Haven. Enugu | 08037105828, 08033227424 | CATEGORY 1A | |||
Kappa Dental Services Ltd | No 6B Amawbia Close, New Haven, Enugu | CATEGORY 1A | ||||
15 | GOMBE | GOMBE | ||||
16 | IMO | OWERRI | ||||
17 | JIGAWA | DUTSE | ||||
PLATEAU | JOS | Rayfields Medical Services | 30, Rapheal Davou Street, Fwavwei,Rayfield, Jos | CATEGORY 1A | ||
Bingham University Teaching Hospital, Jos | No 2B Zaria Bye-Pass | CATEGORY 1A | ||||
S/N | STATE | CITY/TOWN/DISTRICT | CLINIC | ADDRESS | PHONE NUMBER | TERMS & CONDITIONS |
KADUNA | KADUNA | JOWAKO HOSPITAL | G. 8/9 Jos Road by Abeoukuta Street, P.O. Box 9863, Kaduna | CATEGORY 1A | ||
Ibidave Dental | HH7 Fatima Plaza, Katsina Road, Kaduna | CATEGORY 1A | ||||
Sparkle Dental | Aqat Plaza, No 2 Shehu Laminu Road Ugwanrimi, Kaduna | CATEGORY 1A | ||||
ZARIA | ||||||
21 | KANO | KANO | Amisal Dental Care | Flat A, Block 5, No 1, Nassarawa Hospital Road, Kano | 08024666660, 80857050393 | CATEGORY 1A |
The Smile Shop Dental Clinic | Suites 8-9 Baba Plaza, No. 8 Audu Bako Way,Kano | CATEGORY 1A | ||||
22 | KATSINA | KATSINA | ||||
23 | KEBBI | BIRNIN-KEBBI | ||||
24 | KOGI | LOKOJA | ||||
25 | KWARA | ILORIN | ||||
Gracevid Hospital And Dental Clinic | 92 Agba Dam Estate Road, GAA Akanbi, Ilorin, Kwara State. | 8035154652 | CATEGORY 1C | |||
26 | NASARAWA | MARABA | Livia Shammah Hospitals LTD | No 5 Shammah Close Opposite NNPC Filling Station, Mararaba | CATEGORY 1A | |
LAFIA | ||||||
S/N | STATE | CITY/TOWN/DISTRICT | CLINIC | ADDRESS | PHONE NUMBER | TERMS & CONDITIONS |
27 | NIGER | SULEJA | ||||
MINNA | ||||||
BIDA | ||||||
28 | OGUN | ABEOKUTA | Prestige Specialist Dental Clinics | Dorcas Plaza Beside Mplus Filling Station, Quarry Road Agbeloba, Abeokuta | CATEGORY 1A | |
IJEBU-ODE | ||||||
SAGAMU | ||||||
AGBARA | ||||||
SANGO OTTA | ||||||
29 | ONDO | AKURE | ||||
30 | OSUN | OSOGBO | ||||
ILE-IFE | ||||||
31 | OYO | IBADAN | Smile Dental Specialists’ | 13 Oluyole Way, New Bodija, Ibadan | 08055203924, 08034083922 | CATEGORY 1C |
TOS Dental Clinic | 53 Oyo Road, by Premiere Hotel Junction, Mokola, Ibadan | CATEGORY 1A | ||||
Bozid Dental Clinic | Suite S8, Josbeed Mall Ashi-Bodija Road Ibadan | 8056153251 | CATEGORY 1A | |||
Graceton Dental Clinic | No 8B, Adeyi Avenue, Bodija-Ibadan, Oyo State | CATEGORY 1A | ||||
S/N | STATE | CITY/TOWN/DISTRICT | CLINIC | ADDRESS | PHONE NUMBER | TERMS & CONDITIONS |
33 | RIVERS | PORT HARCOURT | Lancet Dental Clinic | 208B PH-Aba Express Road, Rumuola Junction | 084-232556, 08033125089 | CATEGORY 1A |
Bona Dental Clinic | Plot 80A F.H.A Estate, Dr. Peter Odili Road opp Trans Amadi Gardens | 084-239093, 770768, 08035300379 | CATEGORY 1C | |||
Hebgreen Dental Clinic | 19, Afam Street, D-Line, Port Harcourt | 08034186722, 08064183789 | CATEGORY 1B | |||
Smile Evolution Dental Care | #4 Amadi Ama Road, Trans Amadi, Portharcourt, Rivers State | … 07069760436 | CATEGORY 1C | |||
True Smiles Dental | 50 Woji Road, PH & Wilbros Road, Opp Cac Church Bonny Island . | 8034701681 | CATEGORY 1B | |||
Cutesmile Dental Care Limited | No. 29 Rumuadaolu/Rumuola Road, Port Harcourt | CATEGORY 1A | ||||
MENDITH DENTAL SURGERY EKET | No. 29B, Afaha-Eket Road, Eket, Port-Harcourt | 8023528966 | CATEGORY 1A | |||
Esteem Dental Clinic | No 26B Uyo Street, Off stadium Road, Port Harcourt | 8037096074 | CATEGORY 1B | |||
Royal Smile Dental Clinic | 107 Woji Estate Road By YKC roundabout, Woji Port Harcourt | 8062977460 | CATEGORY 1A | |||
Zoom 36 Dental Care | No 1, Opobo Crescent Port Harcourt | 8166648592 | CATEGORY 1A | |||
Gilead Dental Specialists | Plot 92 Tom Inko Tariah Avenue, Rumuogba Housing Estate, Portharcourt. | 8130551090 | CATEGORY 1A | |||
Blossom Dental Clinic & Braces Centre Ltd. | No. 67 Old Refinery Road, Beside Galilee Hotel, Elelenwo, Portharcourt. | 8032760663 | CATEGORY 1A | |||
Cimbak Dental Clinic | No. 2 Nwankpa Close Off Okporo Road Rumogba Port Harcourt | 08033136837 | CATEGORY 1C | |||
Bervly Dental Clinic | 5A, Chief Collins Uchidiuno Street, Lekki Phase S1, Lagos. | 0806229824, 08039426211 | CATEGORY 1B | |||
34 | SOKOTO | SOKOTO | Khadija Dental Clinic | No. 7 Dan-Kano Plaza, Arkilla Nasarawa, Sokoto State | 8035900481 | CATEGORY 1A |
35 | TARABA | JALINGO | ||||
36 | YOBE | DAMATURU | ||||
37 | ZAMFARA | TALATA MAFARA | General Hospital, Talata Mafara | Galadima Ward, Talata Mafara | CATEGORY 1A |
Venus Nationwide Diagnostic Centres
SN | STATE | CITY/TOWN | PROVIDER NAME | PHYSICAL ADDRESS | TERMS AND CONDITIONS | SERVICES |
---|---|---|---|---|---|---|
1 | FCT/ABUJA | GARKI | FIRMCARE DIAGNOSTICS | Suite A3/A4 Tswanya Centre, Muhammadu Buhari Way, Area 11, Abuja | CATEGORY 1A | LABORATORY |
GARKI 11 | LIFEBRIDGE MEDICAL DIAGNOSTIC CENTER LIMITED | 15A YAURI STREET | CATEGORY 1C | RADIOLOGY & LABORATORY | ||
WUSE | MEDICAID RADIOLOGY | PLOT1195,AMINU KANO CRESCENT WUSE II ABUJA | CATEGORY 1C | RADIOLOGY & LABORATORY | ||
WUSE | E-CLINICS & DIAGNOSTICS LIMITED | 3 AGADEZ STREET, WUSE 2, ABUJA | CATEGORY 1C | RADIOLOGY & LABORATORY | ||
WUSE | EPICONSULT CLINIC AND DIAGNOSTICS | No 33, Abidjan, AMAC Abuja | CATEGORY 1C | LABORATORY | ||
WUYE | BON VIVANT | Plot 968 Idris Gidado Street Wuye FCT, Abuja. | CATEGORY 1A | RADIOLOGY & LABORATORY | ||
GWARINPA | MULTI-RAY DIAGNOSTICS LTD | NO 40, 5th AVENUE GWARINPA | CATEGORY 1A | LABORATORY | ||
GWARINPA | MKK MEDICAL AND DIAGNOSTICS LIMITED | No 27 Tai Solarin Street Off 5th Avenue Gwarimpa, FCT Abuja | CATEGORY 1A | LABORATORY | ||
MABUSHI | CELLULOSE MEDICAL LABORATORY | 1186 CADASTRAL ZONE B06 MABUSHI DISTRICT, ABUJA | CATEGORY 1A | RADIOLOGY & LABORATORY | ||
UTAKO | APIN MEDICAL LABORATORY AND DIAGNOSTICS COMPANY LTD | PLOT 1048, ANDY BASSEY UGBONG STREET, UTAKO ABUJA | CATEGORY 2 | RADIOLOGY & LABORATORY | ||
ASOKORO | SUREHEALTH LABORATORY & DIAGNOSTICS LIMITED | S05 3rd Floor H-Medix Yakubu Gowon Cresent, Asokoro | CATEGORY 1A | RADIOLOGY & LABORATORY | ||
MAITAMA | CHAYIM DIAGNOSTIC LIMITED | No 34 Euprate Street Maitama FCT, Abuja | CATEGORY 1C | RADIOLOGY & LABORATORY | ||
2 | LAGOS | YABA/IKEJA | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 5 ELETU OGABI STREET, OFF ADEOLA ODEKU STREET, VICTORIA ISLAND LAGOS & 37 TEJUOSO ROAD, YABA LAGOS | CATEGORY 1A | RADIOLOGY & LABORATORY |
YABA/IKEJA | AFRIGLOBAL MEDICARE LTD | No 8, Mobolaji Bank Anthony Way, Ikeja | CATEGORY 1A | RADIOLOGY & LABORATORY | ||
OSHODI/LEKKI | MECURE HEALTHCARE LTD | PLOT NO 6 BLOCK H OSHODI INDUSTRIAL SCHEME APAPA-OSHODI EXPRESSWAY, LAGOS | CATEGORY 1A | RADIOLOGY & LABORATORY | ||
NIYI OKUNBI STREET OFF ADMIRALTY WAY, LEKKI PHASE 2, LAGOS. | ||||||
OSHODI/LEKKI | TRANQUIL AND QUEST MEDICAL DIAGNOSTICS | 15, ANTHONY ETUKUDO STREET, LEKKI PHASE 1, LAGOS STATE. | CATEGORY 1A | RADIOLOGY & LABORATORY | ||
EGBEDA | DIVINE ZUWA LABORATORY | 89 Karimulaka Street, Egbeda Lagos State | CATEGORY 1A | LABORATORY | ||
3 | ANAMBRA | AWKA | CLINIX HEALTHCARE LIMITED | ALONG EKWUEME SQUARE ROAD, BESIDE XFIT BY AROMA JUNCTION OFF ENUGU-OSHA EXPRESSWAY, AWKA. | CATEGORY 1A | LABORATORY |
4 | BAYELSA | YENAGOA | SCANEX DIAGNOSTICS LTD | 58A NKITON ROAD KPANSIA, YENAGOA | CATEGORY 1A | RADIOLOGY & LABORATORY |
5 | EBONYI | ABAKALIKI | ROBIN DIAGNOSTICS LTD | No 85 Nkaliki Road, Abakaliki Ebonyi State | CATEGORY 1A | RADIOLOGY & LABORATORY |
6 | RIVERS | PORT HARCOURT | OAK ENDOSCOPY CENTER | PLOT 150 RUMUOGBA ESTATE TOM INIKO TARIAN AVENUE, PH | CATEGORY 1A | LABORATORY |
PORT HARCOURT | IMAGE DIAGNOSTIC CENTRE | 9B Eligbam Road opposite College of Arts & Science, Rumuola, PH | CATEGORY 1A | RADIOLOGY & LABORATORY | ||
PORT HARCOURT | TRANSVIEW DIAGNOSTICS | 17B Igbokwu Street, D/Line, Port Harcourt | CATEGORY 1A | RADIOLOGY & LABORATORY | ||
PORT HARCOURT | INTERGRATED OCCUPATIONAL HEALTH SERVICES/CLINIC | Plot 6, Ezimgbu Crescent, Presidential Estate, Phase IV, Port Harcourt | CATEGORY 1C | RADIOLOGY & LABORATORY | ||
PORT HARCOURT | MARVICANI DIAGNOSTICS | No. 373 Oron Road, Uyo. Akwa-Ibom State | CATEGORY 1A | RADIOLOGY & LABORATORY | ||
PORT HARCOURT | INTERCONTINENTAL DIAGNOSTICS CENTRE | No. 5 Circular/ Ezimgba Road GRA Phase 4 Port Harcourt | CATEGORY 1C | RADIOLOGY & LABORATORY | ||
7 | OYO | IBADAN | COLLECTED | SW8/1423, State Hospital Road, Adeoyo, Off Ring Road, Ibadan, oyo State. | CATEGORY 1A | RADIOLOGY & LABORATORY |
8 | KANO | KANO | BOODCHECK INTERNATIONAL COMPANY LIMITED | No. 10, Asada Plaza, Farm Centre, Kano State | CATEGORY 1A | RADIOLOGY & LABORATORY |
9 | BORNO | MAIDUGURI | DAILY CARE MAID DIAGNOSTICS CENTER LTD | Along Old Maiduguri Road, Borno State | CATEGORY 1A | RADIOLOGY & LABORATORY |
10 | SOKOTO | SOKOTO | SOKOTO STATE ADVANCED MEDICAL DIAGNOSTIC CENTRE | Birnin Kebbi Road, Adjacent Ahmadu Bello Academy, Sokoto State | CATEGORY 1A | RADIOLOGY & LABORATORY |